Snatch & Sculpt Scrunch Romper
The Details
Meet the one-piece romper that does everything — lifts, smooths, and sculpts in all the right places. The Snatch & Sculpt Scrunch Romper is designed to hug your curves like a second skin while delivering a subtle yet dramatic scrunch-butt lift and built-in bra support for effortless confidence.
Made from a buttery-soft, high-stretch performance fabric, this romper moves with you through workouts, errands, and off-duty moments — no pulling, no slipping, no see-through stress. The built-in padded bra offers light-to-medium support so you can skip the extra layers, while the open-back detail brings just the right amount of sexy. The zip-front neckline lets you control the vibe: sporty, snatched, or full bombshell.
This is the romper you throw on when you want to look put together without thinking twice.
Why you’ll love it:
- 🍑 Scrunch butt seam for a lifted, sculpted look
- 💕 Built-in padded bra for support and shape
- ✨ Sculpting compression that smooths and snatches
- 🔥 Open-back design for breathable, standout style
- 🧘🏽♀️ Squat-proof & sweat-friendly
- 🖤 Romper length — flattering, functional, and comfortable
- 💫 Ultra-soft, stretchy fabric that feels luxe on skin
Fit Notes:
- True to size
- Snug, body-contouring fit
- If between sizes, size up for comfort
From workouts to errands to being that girl outside — this romper understood the assignment.
Warning: compliments will be loud.
Clothing:
| SIZE (cm) | Bust | Waist | Hip |
|---|---|---|---|
| XS (00-0) | 79-81 | 61-64 | 86-89 |
| S (2-4) | 84-86 | 66-69 | 91-94 |
| M (6-8) | 89-91 | 71-74 | 97-99 |
| L (10-12) | 94-97 | 76-79 | 102-104 |
| XL (14-16) | 99-104 | 81-86 | 107-112 |
| 1X (18-20) | 109-114 | 91-97 | 117-122 |
| 2X (22-24) | 119-124 | 102-107 | 127-132 |
| 3X (26-28) | 130-135 | 112-117 | 137-142 |
Shoes:
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| JAPAN | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| AUS | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Inches | 8.875" | 9.0625" | 9.25" | 9.375" | 9.5" | 9.6875" | 9.875" | 10" | 10.1875" | 10.3125" | 10.5" |
