Big Mood Set Luxe Ribbed Two-Piece
The Details
Meet your new closet cheat code: the Mood Set, a ribbed, wide-leg pant and oversized tie-front shirt crafted from buttery-soft, breathable fabric that drapes like a dream. Designed to look like a million — without the guilt — this matching set gives effortless, elevated vibes whether you’re grabbing coffee, running a meeting, or doing a slow-motion sidewalk flex. The high-waist elastic drawstring pants create an elongated silhouette while the oversized blouse (tie at the waist or wear loose) flatters every body. Minimal effort, maximum receipts. Girls will want the look — and their wallets will follow.
Why you’ll buy it: flattering fit, luxe fabric, perfect-for-everywhere styling, and that ‘just-bought-it’ rush.
Quick Features
- Two-piece set: oversized button-down blouse + high-waist wide-leg pants
- Buttery soft ribbed knit with natural stretch (breathable, lightweight)
- Elastic drawstring waist with flattering high rise
- Vertical ribbing for slimming, textured luxe look
- Boxy top can be tied, tucked, or worn open for layered styling
- Machine wash cold, lay flat to dry
Style Notes
- Day: pair with clear heels or chic sneakers and oversized shades.
- Night: knot the blouse, layer delicate gold, add a heel — instant date-night glam.
- Travel: wrinkle-resistant, comfy on long flights, insta-ready off the plane.
Fit & Sizing
- True to size for relaxed, oversized look.
- Model is wearing size S for a roomy fit (choose one size down for a more tailored silhouette).
- Pants: elastic waist + adjustable drawstring.
Clothing:
| SIZE (cm) | Bust | Waist | Hip |
|---|---|---|---|
| XS (00-0) | 79-81 | 61-64 | 86-89 |
| S (2-4) | 84-86 | 66-69 | 91-94 |
| M (6-8) | 89-91 | 71-74 | 97-99 |
| L (10-12) | 94-97 | 76-79 | 102-104 |
| XL (14-16) | 99-104 | 81-86 | 107-112 |
| 1X (18-20) | 109-114 | 91-97 | 117-122 |
| 2X (22-24) | 119-124 | 102-107 | 127-132 |
| 3X (26-28) | 130-135 | 112-117 | 137-142 |
Shoes:
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| JAPAN | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| AUS | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Inches | 8.875" | 9.0625" | 9.25" | 9.375" | 9.5" | 9.6875" | 9.875" | 10" | 10.1875" | 10.3125" | 10.5" |
